An affordable All-in-One controller: a smart PLC with a textual HMI and keyboard, plus onboard I/O configurations; expands up to 150 I/Os, including high-speed and temperature options. Specifically designed to control small machines and simple-to-medium automation tasks. Compact and economical, low-budget control without compromising on features.
Click on an image to view a larger version; use your browser's "Back" button to return to this page.
Tip: this table is best viewed on a wider screen such as a laptop or desktop PC
Inputs1 | Outputs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article | Summary | Digital 2 | HSC/Shaft-encoder 2 | Analog | Temperature Measurement |
Transistor 3 | PWM/HSO 2 | Relay | Analog | Operating Voltage |
M91-2-R1 | 10 Digital, 1 Analog Inputs 6 Relay Outputs | 10 | 3 10kHz, 32-bit | 1 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None | 12/24VDC |
M91-2-R2C | 10 Digital, 2 Analog Inputs 6 Relay Outputs | 10 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None | 12/24VDC |
M91-2-R6C | 6 Digital, 6 Analog Inputs 6 Relay Outputs | 6 | 1 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 4 0-20mA, 4-20mA 10-bit | None | None | None | 6 | None | 12/24VDC |
M91-2-R34 | 20 Digital, 2 D/A1 Inputs 12 Relay Outputs | 22 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 12 | None | 24VDC |
M91-2-T1 | 12 Digital Inputs 12 Transistor Outputs | 12 | 2 10kHz, 32-bit | None | None | 12 pnp | 2 0.5KHz | None | None | 12/24VDC |
M91-2-T38 | 22 Digital Inputs 16 Transistor Outputs | 22 | 2 10kHz, 32-bit | None | None | 16 pnp | 2 0.5KHz | None | None | 24VDC |
M91-2-T2C | 10 Digital, 2 D/A1 Inputs 12 Transistor Outputs | 12 | 3 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 12 pnp | 2 0.5KH | None | none | 12/24VDC |
M91-2-UN2 | 10 Digital, 2 D/A/PT100/TC1 Inputs 12 Transistor Outputs | 12 | 2 10kHz, 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 12 pnp | 2 0.5KHz | None | None | 12/24VDC | |
M91-2-UA2 | 10 Digital, 2 D/A/TC1 Inputs 10 Transistor, 2 Analog Outputs | 12 | 1 10kHz, 32-bit | 2 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | 10 pnp | 2 0.5KHz | None | 2 0-10V, 4 -20mA 12-bit | 24VDC | |
M91-2-RA22 | 8 Digital, 2 D/A, 2 PT100/TC/Digital1 Inputs 8 Relay, 2 Analog Outputs | 12 | 1 10kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 14-bit | 2 Thermocouple, PT100 | None | None | 8 | 2 0-10V, 4 -20mA 12-bit | 24VDC |
Notes:
Adapting requires input pins. This reduces the number of digital inputs. Pin requirements: |
Tip: this table is best viewed on a wider screen such as a laptop or desktop PC
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC 9 | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100 / NI100 / NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000 / NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
IO-AI8 | None | None | 8 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | None | Not relevant |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
XL Digital / Analog | IO-D16A3-RO16 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 16 | None | 24VDC |
IO-D16A3-TO16 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp, 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
EX-D16A3-RO8 7 | 16 pnp/npn | 2 30kHz 16/32-bit 8 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 8 | none | 24VDC | |
EX-D16A3-TO16 7 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
High-speed Remote I/O Module | EXF-RC15 2,4 | 9 pnp/npn | 3 200kHz 32-bit | None | None | None | 4 npn | 4 (up to 3 PTO) | 2 | None | 24VDC |
Notes:
|
ll-in-One software enables you to:
Tip: to save these files to your PC you may need to right-click and select "Save as..."
Fill in your details and we will reply shortly.
This query places you under no obligation.