Palm-size, powerful PLC with built-in black & white LCD 1.3″ graphic display, keypad & onboard I/O configurations, expands up to 256 I/Os.
Click on an image to view a larger version; use your browser's "Back" button to return to this page.
Local or Remote I/Os may be added via expansion port or via CANbus. Expand up to 256 I/Os — see table below I/O Expansion Modules.
Application Memory: Application Logic: 512K • Images: 256K • Fonts: 128K
Scan Time: 20µ sec per 1K of typical application
Memory Operands: 4096 coils, 2048 registers, 256 long integers (32-bit), 64 double words (32-bit unsigned), 24 floats, 192 timers (32-bit), 24 counters.
Additional non-retainable operands: 1024 X-bits, 512 X-integers, 256 X-long integers, 64 X-double words
Data Tables: 120K dynamic RAM data (recipe parameters, datalogs, etc.), up to 256K fixed data
SD Card (Micro): Store data logs, Alarm History, Data Tables, Trend data, export to Excel • Back up Ladder, HMI and OS, clone PLCs
Enhanced Features: Trends: graph any value and display on HMI • Built-in Alarm management system• String Library: instantly switch HMI language
Type and colors: Graphic STN LCD, white LED backlight
Display: Resolution: 128 x 64 pixels • Size: 2.4"
Keys: 20, including 10 user labeled keys (slide kit sold separately)
Power Supply: 24VDC, except for V130-33-B1, which is 12/24VDC
Battery: 7 years typical at 25°C, battery back-up for all memory sections and RTC
Clock: Real-time clock functions (date and time)
Environment: IP66/IP65/NEMA4X (when panel mounted)
Standard: CE, UL Many of our products are also UL Class 1 Div 2 and GOST certified - please contact Unitronics
Tip: this table is best viewed on a wider screen such as a laptop or desktop PC
Inputs 1 | Outputs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Article | Summary | Digital 2 | HSC/Shaft-encoder 4 | Analog | Temperature Measurement |
Transistor 3 | PWM/HSO 3 | Relay | Analog | Operating Voltage |
V130-J-B1 V130-33-B1 | No onboard I/Os | None | None | None | None | None | None | None | None | 12/24VDC |
V130-J-TR20 V130-33-TR20 | 10 Digital, 2 D/A Inputs1 6 Relay Outputs 2 High-speed Transistor Outputs | 12 | 3 200kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 2 npn | 2 (2 PTO) 200 kHz max | 6 | None | 24VDC |
V130-J-R34 V130-33-R34 | 20 Digital, 2 D/A Inputs1 12 Relay Outputs | 22 | 3 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | None | None | 12 | None | 24VDC |
V130-J-TR34 V130-33-TR34 | 20 Digital, 2 D/A Inputs1 8 Relay, 4 High-speed Transistor Outputs | 22 | 3 200kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 4 npn | 4 (3 PTO) 200 kHz max | 8 | None | 24VDC |
V130-J-TR6 V130-33-TR6 | 6 Digital, 2 D/A1, 4 Analog Input, 6 Relay Outputs, 2 High-speed Transistor Outputs | 8 | 1 200kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA and 4 0-20mA, 4-20mA 10-bit | None | 2 npn | 2 (2 PTO) 200 kHz max | 6 | None | 24VDC |
V130-J-RA22 V130-33-RA22 | 8 Digital, 2 D/A, 2 TC / PT100 / Digital1 Inputs 8 Relay, 2 Analog Outputs | 12 | 1 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 14-bit | 2 Thermocouple, PT100 | None | None | 8 | 2 0-10V, 4 -20mA 12-bit | 24VDC |
V130-J-TRA22 V130-33-TRA22 | 8 Digital, 2 D/A, 2 PT100 / TC / Digital1 Inputs, 4 Relay, 2 Analog, 4 High-Speed Transistor Outputs | 12 | 1 200kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 14-bit | 2 Thermocouple, PT100 | 4 npn | 4 (2 PTO) 200 kHz max | 4 | 2 0-10V, 4 -20mA 12-bit | 24VDC |
V130-J-T2 V130-33-T2 | 10 Digital, 2 D/A Inputs1 12 Transistor Outputs | 12 | 3 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 12 pnp | 7 0,5KHz | None | None | 24VDC |
V130-J-T38 V130-33-T38 | 20 Digital, 2 D/A Inputs1, 16 Transistor Outputs | 22 | 2 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 10-bit | None | 16 pnp | 7 0.5kHz | None | None | 24VDC |
V130-J-TA24 V130-33-TA24 | 8 Digital, 2 D/A, 2 TC / PT100 / Digital1 Inputs, 10 Transistor, 2 Analog Outputs | 12 | 1 30kHz, 32-bit | 2 0-10V, 0-20mA, 4-20mA 14-bit | 2 Thermocouple, PT100 | 10 pnp | 5 0.5kHz | None | 2 0-10V, 4 -20mA 12-bit | 24VDC |
Notes:
|
Tip: this table is best viewed on a wider screen such as a laptop or desktop PC
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC 9 | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100 / NI100 / NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000 / NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
IO-AI8 | None | None | 8 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | None | Not relevant |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
XL Digital / Analog | IO-D16A3-RO16 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 16 | None | 24VDC |
IO-D16A3-TO16 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp, 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
EX-D16A3-RO8 7 | 16 pnp/npn | 2 30kHz 16/32-bit 8 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 8 | none | 24VDC | |
EX-D16A3-TO16 7 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC/Shaft-encoder 5 | Analog | Temperature Measurement |
Weight Measurement |
Transistor 6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
High-speed Remote I/O Module | EXF-RC15 2,4 | 9 pnp/npn | 3 200kHz 32-bit | None | None | None | 4 npn | 4 (up to 3 PTO) | 2 | None | 24VDC |
Notes:
|
All-in-One programming environment. Simple, fast development for both Ladder and HMI applications.
Tip: to save these files to your PC you may need to right-click and select "Save as..."
Watch the Vision130 overview video.
Fill in your details and we will reply shortly.
This query places you under no obligation.